Callahan Property Group


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9372 488 2012-11-27 2012-12-10 1064.53 View - Web - Delete
9365 481 2012-10-31 2012-11-07 1331.10 View - Web - Delete
9353 467 2012-08-08 2012-08-23 268.80 View - Web - Delete
9342 455 2012-07-03 2012-07-11 1391.03 View - Web - Delete
9335 440 2012-04-30 2012-05-10 235.20 View - Web - Delete
9329 431 2012-03-19 2012-05-10 100.80 View - Web - Delete
9321 414 2012-02-06 2012-02-10 425.60 View - Web - Delete
9304 391 2011-12-29 2012-01-19 257.60 View - Web - Delete
9297 379 2011-11-28 2011-12-07 67.20 View - Web - Delete
9285 362 2011-10-31 2011-11-10 336.00 View - Web - Delete
           $5477.86

Next 10 Results