Priest Valley Physiotherapy


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9379 496 2012-12-07 2012-12-17 1165.92 View - Web - Delete
9367 483 2012-11-17 2012-11-30 723.52 View - Web - Delete
9343 456 2012-07-03 2012-08-09 297.92 View - Web - Delete
9323 417 2012-02-13 2012-02-16 67.20 View - Web - Delete
9308 395 2012-01-04 2012-01-13 100.80 View - Web - Delete
9286 364 2011-11-03 2011-11-04 67.20 View - Web - Delete
9267 332 2011-06-20 2011-06-21 67.20 View - Web - Delete
9228 218 2011-01-25 2011-03-01 117.60 View - Web - Delete
9205 175 2010-11-09 2010-11-18 252.00 View - Web - Delete
9167 125 2010-08-04 2010-08-05 285.60 View - Web - Delete
           $3144.96

Next 10 Results