All American Forest Products


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9378 494 2012-12-06 2012-12-09 926.24 View - Web - Delete
9356 470 2012-08-22 2012-08-23 145.60 View - Web - Delete
9346 459 2012-07-16 2012-07-19 100.80 View - Web - Delete
9319 411 2012-02-01 2012-02-08 280.00 View - Web - Delete
9307 394 2012-01-03 2012-01-27 235.20 View - Web - Delete
9299 383 2011-12-10 2011-12-20 351.67 View - Web - Delete
9291 372 2011-11-14 2011-11-21 291.20 View - Web - Delete
9284 360 2011-09-14 2011-09-15 795.20 View - Web - Delete
9272 341 2011-07-09 2011-08-02 950.72 View - Web - Delete
9248 296 2011-03-10 2011-05-17 50.40 View - Web - Delete
           $4127.03

Next 10 Results