Nata Farm


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9309 396 2012-01-10 2012-03-12 201.60 View - Web - Delete
9283 359 2011-09-13 2011-10-26 67.20 View - Web - Delete
9264 329 2011-06-13 2011-07-07 218.40 View - Web - Delete
9259 322 2011-05-25 2011-06-02 134.40 View - Web - Delete
9254 315 2011-05-05 2011-05-05 509.60 View - Web - Delete
9253 311 2011-04-19 2011-04-29 526.40 View - Web - Delete
9211 194 2010-11-26 2010-12-23 436.80 View - Web - Delete
9187 150 2010-10-06 2010-10-29 487.20 View - Web - Delete
9175 133 2010-08-11 2010-10-01 67.20 View - Web - Delete
9157 100 2010-06-30 2010-07-23 126.00 View - Web - Delete
           $2774.8

Next 10 Results