Vernon Museum & Archives


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9347 460 2012-07-23 2012-07-25 120.96 View - Web - Delete
9344 457 2012-07-03 2012-07-25 364.00 View - Web - Delete
9330 432 2012-03-19 2012-03-21 100.80 View - Web - Delete
9314 403 2012-01-25 2012-02-10 50.40 View - Web - Delete
9294 375 2011-11-21 2011-11-29 140.00 View - Web - Delete
9271 340 2011-07-09 2011-07-21 137.20 View - Web - Delete
9258 321 2011-05-19 2011-05-27 100.80 View - Web - Delete
9188 152 2010-10-07 2010-11-03 95.20 View - Web - Delete
9159 103 2010-07-23 2010-07-28 591.36 View - Web - Delete
9147 88 2010-05-10 2010-05-28 892.50 View - Web - Delete
           $2593.22

Next 10 Results