Creekside Animal Clinic


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9380 497 2012-12-07 2012-12-07 100.80 View - Web - Delete
9336 441 2012-04-30 2012-05-09 168.00 View - Web - Delete
9287 365 2011-11-03 2011-11-15 117.60 View - Web - Delete
9277 350 2011-08-22 2011-08-25 207.20 View - Web - Delete
9227 216 2011-01-25 2011-01-31 162.40 View - Web - Delete
9216 200 2010-12-15 2010-12-17 347.20 View - Web - Delete
9210 192 2010-11-26 2010-12-02 201.60 View - Web - Delete
9149 90 2010-06-01 2010-06-02 126.00 View - Web - Delete
           $1430.8