Lianne Lacroix


Outstanding
Inv #  Inv ID   Invoice Date   Date Paid   Total    
           $0
Paid
#  Inv ID   Invoice Date   Date Paid   Total    
9360 474 2012-09-24 2012-10-04 100.80 View - Web - Delete
9341 451 2012-05-29 2012-06-05 67.20 View - Web - Delete
9332 435 2012-03-28 2012-04-05 296.80 View - Web - Delete
9279 354 2011-08-24 2011-09-15 369.60 View - Web - Delete
9269 338 2011-07-07 2011-07-20 332.64 View - Web - Delete
9250 305 2011-04-06 2011-04-18 22.40 View - Web - Delete
9225 214 2011-01-23 2011-02-02 67.20 View - Web - Delete
9193 158 2010-10-13 2010-10-13 470.40 View - Web - Delete
           $1727.04