 1746 MARMAX      285        - 25/ 5     1 22Jan12   176 23Nov11 __________   8 
  515 BULL        391        - 12/ 9     1 20Jan12   178 21Nov11 __________   8 
  667 BULL        487  7/10/10 12/ 9     1 20Jan12   178 21Nov11 __________   8 
 2880 BULL        435        - 12/ 9     1 20Jan12   178 21Nov11 __________   8 
 7092 BULL        435        - 12/ 9     1 20Jan12   178 21Nov11 __________   8 
 8582 BULL        457        - 12/ 9     1 20Jan12   178 21Nov11 __________   8 
 8680 LARAMEE     333        - 25/ 5     1 19Jan12   179 20Nov11 __________   9 
   26 MARMAX      271        - 18/ 5     1 16Jan12   182 17Nov11 __________   8 
 1326 MARMAX      269        - 18/ 5     1 16Jan12   182 17Nov11 __________   9 
 2121 MARMAX      272        - 18/ 5     1 16Jan12   182 17Nov11 __________   7 
 3197 MARMAX      266        - 18/ 5     1 16Jan12   182 17Nov11 __________   8 
 6414 MARMAX      267        - 18/ 5     1 16Jan12   182 17Nov11 __________   8 
 6636 MARMAX      267        - 18/ 5     1 16Jan12   182 17Nov11 __________   8 
 6716 MARMAX      267        - 18/ 5     1 16Jan12   182 17Nov11 __________   8 
  673 LAURIN      310        - 18/ 5     1 15Jan12   183 16Nov11 __________   8 
   31 BULL        551  9/ 4/10 10/ 5     1 13Jan12   185 14Nov11 __________   9 
   27 BULL        344        - 18/ 5     1 12Jan12   186 13Nov11 __________   8 
 8583 BULL        456        - 10/ 5     1 12Jan12   186 13Nov11 __________   9 
 1087 BULL        329        - 10/ 5     1 10Jan12   188 11Nov11 __________   8 
 1929 LAURIN      319        - 11/ 5     1 10Jan12   188 11Nov11 __________   8 
   19 LAURIN      279        - 11/ 5     1  9Jan12   189 10Nov11 __________   9 
  842 LUCIUS      303        - 11/ 5     1  9Jan12   189 10Nov11 __________   9 
  911 BULL        357        - 11/ 5     1  9Jan12   189 10Nov11 __________   9 
 1011 LAURIN      274        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 1064 LAURIN      276        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 1065 LAURIN      274        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 1521 LAURIN      274        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 1528 LAURIN      274        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 2214 LUCIUS      274        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 2266 LAURIN      274        - 18/ 5     1  9Jan12   189 10Nov11 __________   8 
 4193 LAURIN      274        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
 7828 LAURIN      273        - 11/ 5     1  9Jan12   189 10Nov11 __________   8 
  513 BULL        250        - 31/ 8     1  8Jan12   190  9Nov11 __________   8 
 2197 BULL        440 29/ 7/10 28/ 9     1  6Jan12   192  7Nov11 __________   1 
  284 BULL        366        - 12/ 9     1  5Jan12   193  6Nov11 __________   8 
 1872 BULL        441        - 12/ 9     1  5Jan12   193  6Nov11 __________   8 
   60 LIONKING    285        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
  325 LIONKING    286        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
  615 LIONKING    286        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
  687 LIONKING    280        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
 1005 LIONKING    284        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
 2731 LIONKING    285        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
 5473 LIONKING    284        -  4/ 5     1  2Jan12   196  3Nov11 __________   8 
  218 BULL        329        -  4/ 5     1  1Jan12   197  2Nov11 __________   8 
 1227 BULL        436        - 24/ 8     1  1Jan12   197  2Nov11 __________   9 
 2139 BULL        370        -  4/ 5     1  1Jan12   197  2Nov11 __________   9 
 7156 BULL        401        - 10/ 5     2  1Jan12   197  2Nov11 __________   8 
 8627 BULL        379        - 10/ 5     1 31Dec11   198  1Nov11 __________   8 
  247 BULL        328        - 10/ 5     1 26Dec11   203 27Oct11 __________   8 
  254 BULL        375        - 10/ 5     1 26Dec11   203 27Oct11 __________   9 
  980 BULL        344        - 10/ 5     1 26Dec11   203 27Oct11 __________   9 
 2709 ARROWRED    290        - 27/ 4     1 26Dec11   203 27Oct11 __________   8 
 2756 ARROWRED    292        - 27/ 4     1 26Dec11   203 27Oct11 __________   1 
 2793 ARROWRED    293        -  4/ 5     1 26Dec11   203 27Oct11 __________   8 
 2824 BULL        371        - 10/ 5     1 26Dec11   203 27Oct11 __________   9 
 2951 BULL        353        - 10/ 5     1 26Dec11   203 27Oct11 __________   8 
 8868 ARROWRED    288        - 27/ 4     1 26Dec11   203 27Oct11 __________   9 
 8916 ARROWRED    288        - 27/ 4     1 26Dec11   203 27Oct11 __________   8 
  454 BULL        378        -  4/ 5     1 25Dec11   204 26Oct11 __________   8 
   93 BULL        389        - 10/ 5     1 21Dec11   208 22Oct11 __________   9 
  215 BULL        439        - 12/ 9     1 21Dec11   208 22Oct11 __________   8 
   38 MARMAX      297        - 20/ 4     1 19Dec11   210 20Oct11 __________   9 
  942 ARROWRED    295        - 20/ 4     1 19Dec11   210 20Oct11 __________   9 
 2723 LIONKING    299        - 20/ 4     1 19Dec11   210 20Oct11 __________   9 
 4174 ARROWRED    298        - 20/ 4     1 19Dec11   210 20Oct11 __________   9 
 5104 LIONKING    295        - 20/ 4     1 19Dec11   210 20Oct11 __________   9 
 1089 BULL        329        - 10/ 5     1 16Dec11   213 17Oct11 __________   9 
 3039 BULL        332        - 10/ 5     1 16Dec11   213 17Oct11 __________   9 
 3149 BULL        366        - 10/ 5     1 16Dec11   213 17Oct11 __________   9 
 7155 BULL        375        - 10/ 5     1 16Dec11   213 17Oct11 __________   9 
 8605 BULL        369        - 10/ 5     1 16Dec11   213 17Oct11 __________   9 
 6498 BULL        461  8/ 7/10 12/ 7     1 29Nov11   230 30Sep11 __________   9 
 3994 ZENITH      373        -  2/ 3     1 31Oct11   259  1Sep11 __________   9 

Total: 73
