- Dairy Comp 305 ------------- NATA FARMS INC. ------------------------ Page {$PAGE}
- Command  : DMSUM1                                                            -
-                       Daily Production summary by pen                        -
-                                                                              -
- C:COWFILE1.DAT ------------- Nata Farms Inc. ----------------------  9/10/10 -

 By GROUP %COW   #COW Av  DIM Av   M1 Av   M2 Av MTOT Av MAVG Av MDEV
--------- ---- ------ ------- ------- ------- ------- ------- -------
        1    5     41      48    14.3     0.0    26.6    24.4     1.8
        3    9     73      45    17.4     0.0    36.0    29.6     1.1
        4   14    119     107    17.7     0.0    38.3    36.5     0.9
        5   15    120      92    18.0     0.0    38.9    36.6     0.4
        6   15    121     274    14.2     0.0    26.8    26.3     0.7
        7    5     43     165    11.9     0.0    29.9    23.4    -1.5
        8   23    190     248    14.2     0.0    28.4    28.8     0.3
        9   14    114     333    12.7     0.0    24.9    24.5     0.3
       14    0      2     727     0.0     0.0     0.0     0.0     0.0
========= ==== ====== ======= ======= ======= ======= ======= =======
Total      100    823     189    14.9     0.0    30.3    29.1     0.5

