. DEFITEM.TXT
. Default item descriptions
. Items < #89 loaded by Item number
. Items > 89 loaded by name match 

  1   ID           0          2      25  Animal's Identification                
  2   PEN          2          1       1  Pen or String                          
  3   VC           3          1       2  Vet Code (Numeric)                     
  4   REG          4          9      33  Reg/USDA Number                        
  5   EID         13          9      31  Electronic Identification              
  6   CBRD        22          1      33  Cattle Breed                           
  7   DID         23          2      25  Dam Identification                     
  8   DREG        25          9      31  Dam's USDA or REG                      
  9   DBRD        34          1      33  Dam Breed                              
 10   SID         35          2      19  Sire Identification                    
 11   BDAT        37          2      18  Birth Date                             
 12   EDAT        39          2      18  Enrollment Date                        
 13   LACT        41          1       1  Lactation Number                       
 14   PSTRG       42          1       1  Permanent String or Pen                
 15   RC          43          1       3  Reproductive Code (1-8)                
 16   STAT        44          1       4  DHIA Status Code                       
 17   DCAR        45          1       5  Disposal Code                          
 18   EDAY        46          2      18  Event Date                             
 19   EC          48          1       6  Event Code (1-64)                      
 20   INT         49          1       7  Interval                               
 21   REM         50          8      33  Remark or Comment                      
 22   SIR1        58          2      19  1st Choice Mating Sire                 
 23   SIR2        60          2      19  2nd Choice Mating Sire                 
 24   CNTL        62          2      17  Computer Number                        
 25   LSIR        64          2      19  Last Service Sire                      
 26   SIRC        66          2      19  Sire of Conception                     
 27   TBRD        68          1       1  Times Bred                             
 28   HDAT        69          2      18  Heat Date                              
 29   FDAT        71          2      18  Fresh Date                             
 30   CDAT        73          2      18  Conception Date                        
 31   DDAT        75          2      18  Dry Date                               
 32   PODAT       77          2      18  Preg/Open Date                         
 33   PFDAT       79          2      18  Previous Fresh Date                    
 34   PCDAT       81          2      18  Previous Conception Date               
 35   PDDAT       83          2      18  Previous Dry Date                      
 36   PCUDT       85          2      18  Previous Close-up Move Date            
 37   BLDAT       87          2      18  Bullpen Entry Date                     
 38   ABDAT       89          2      18  Abortion Date                          
 39   ADDAT       91          2      18  Abortion Determination Date            
 40   VDAT        93          2      18  Vet Check Date                         
 41   TDAT        -1          0      80  Test Date                              
 42   ETDAM       97          2      17  ET DAM, Used by System                 
 43   ARDAT       99          2      18  Archive Date                           
 44   TOTM       101          2      20  Total Milk This Lactation              
 45   TOTF       103          2      17  Total Fat This Lactation               
 46   TOTP       105          2      17  Total Pro/SNF This Lactation           
 47   RELV        -1          0      87  Relative Value %                       
 48   TPENX      108          1       1  Testday Pen Location                   
 49   SCC         -1          0      88  Somatic Cell Count                     
 50   MILK        -1          0      82  Current Testday Milk                   
 51   FCM                                Fat Corrected Milk
 52   305ME       -1          0      86  305 Day Mature Herd Equiv.             
 53   PCTP        -1          1      83  Percent PRO/SNF                        
 54   PCTF        -1          0      83  Percent Fat                            
 55   MEFAC      117          1       5  ME Factor                              
 56   PSIRC      118          2      19  Previous Lact SIRC                     
 57   PDIM         1         -1      95  Previous Lact DIM                      
 58   PDOPN        2         -1      95  Previous Lact DOPN                     
 59   PTBRD      124          1       1  Previous Lact TBRD                     
 60   PTOTM     TOTM         -1      93  Previous Lact TOTM                     
 61   PTOTF     TOTF         -1      92  Previous Lact TOTF                     
 62   PTOTP     TOTS         -1      92  Previous Lact PRO/SNF                  
 63   PVET       131          1       2  Previous Vet Code                      
 64   OLDID      132          2      25  Old ID                                 
 65   DCCP       134          2      17  Days Carried Calf@Preg Check           
 66   HINT       136          1       1  Heat Interval                          
 67   CALF1      137          2      25  Recent Identified Offspring            
 68   CALF2      139          2      25  Previous Identified Offspring          
 69   CALF3      141          2      25  Oldest Identified Offspring            
 70   CODA       143          1      33  Wildcard 1 Byte Alpha                  
 71   COD1       144          1       1  Wildcard 1 Byte (0-255)                
 72   COD2       145          2      17  Wildcard 2 Byte (0-32000)              
 73   XDAT       147          2      18  Wildcard Date                          
 74   NOTE       149          9      33  Permanent Note                         
 75   DIM       DDAT       FDAT      49  Days in Milk                           
 76   DOPN      CDAT       FDAT      49  Days Open                              
 77   DDRY      FDAT      PDDAT      49  Days Dried                             
 78   DUE       CDAT         24      51  Due to Freshen                         
 79   DCC      Today       CDAT      49  Days Carry Calf/Preg                   
 80   CINT      FDAT      PFDAT      49  Calving Interval                       
 81   CALC2    Today      Today      60  Do Not Use                             
 82   TODAY    Today          0      61  Today's Date                           
 83   VETC        VC          0      62  Reason For Vet Check                   
 84   RPRO        RC          0      63  Reproductive Code                      
 85   EVT         ID          0      66  Last Event                             
 86   DSLH     Today       HDAT      49  Days Since Last Heat                   
 87   AGE      Today       BDAT      60  Age in Months                          
 88   CALC1    Today      Today      60  DO NOT USE, SYSTEM ITEM                
 89   TECH       111          1       1  Technician Last Breeding               


 90   DRYLS       96          1       8  Dry log                                
 91   MKDEV       95          1       7  Deviation from Expected Milk           
 92   MKEXP      159          1       1  Monthly Expected Milk                  
 93   PN         160          1       1  Previous Pen                           
 94   HPDAT      161          2      18  Hospital Date                          
 95   LTDAT      163          2      18  Last Treatment Date                    
 96   RCDAT      165          2      18  Recheck Date                           
 97   MKDAT      167          2      18  Milk Withhold Date                     
 98   BFDAT      169          2      18  Beef Withhold Date                     
 99   CWVAL      171          2      16  Cow Value Estimate                     
100   PGVAL      173          2      16  Pregnancy Value Estimate               

